Session #5356 | Nürburgring | Race | 2026-03-06T21:42:41Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Theo Kuyumdzhiev | #29 | Honda NSX Evo 2019 | 18:20.165 | -- | 01:59.105 | 9 | -- |
| View Laps | 2 | Vieille Canaille | #97 | Porsche 992 GT3 R | 18:20.740 | +00.575 | 01:59.087 | 9 | -- |
| View Laps | 3 | Denys Tychwinskij | #72 | Porsche 911II GT3 R 2019 | 18:24.710 | +04.545 | 02:00.752 | 9 | -- |
| View Laps | 4 | Daniel Tychwinskij | #113 | Porsche 911II GT3 R 2019 | 18:37.725 | +17.560 | 02:00.962 | 9 | -- |
| View Laps | 5 | yves latulippe | #63 | Lamborghini Huracan Evo2 | 18:41.920 | +21.755 | 02:01.762 | 9 | -- |
| View Laps | 6 | Volodymyr Kostenko | #322 | Porsche 992 GT3 R | 18:47.900 | +27.735 | 02:01.925 | 9 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Jay Sumner | McLaren 720S GT3 2019 | 69 |
| Hirsch Tibor | BMW M4 GT3 | 543 |
| Y. KefreN | Ferrari 488 GT3 | 333 |
| Ali Kemal Kuzu | BMW M4 GT3 | 991 |
| Mert Yazıcı | BMW M4 GT3 | 96 |
| Jordi Valkeners | Lamborghini Huracan Evo (2019) | 519 |
| lucas gheorghe | Lamborghini Gallardo R-EX | 24 |
| ruben chessé | McLaren 720S GT3 Evo 2023 | 34 |