Session #5348 | Nürburgring | Race | 2026-03-06T19:28:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jakub Konieczny | #96 | Lamborghini Huracan Evo2 | 18:14.503 | -- | 01:58.622 | 9 | -- |
| View Laps | 2 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 19:19.114 | +01:04.611 | 02:01.145 | 9 | -- |
| View Laps | 3 | Ofek Shuali | #12 | Ferrari 296 GT3 | 10:15.518 | +4 LAPS | 01:54.165 | 5 | -- |
| View Laps | 4 | Matty Browne | #114 | Lexus RC F GT3 | 06:08.427 | +9 LAPS | -- | 0 | -- |
| View Laps | 5 | Volodymyr Kostenko | #322 | Porsche 992 GT3 R | 19:40.964 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Andrew Bakin | BMW M4 GT3 | 1 |
| Angus Brandhuber | BMW M4 GT3 | 98 |
| Denys Tychwinskij | Porsche 911II GT3 R 2019 | 72 |