Session #5301 | Nürburgring | Race | 2026-03-03T23:25:22Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | João Semedo | #6 | McLaren 720S GT3 Evo 2023 | 17:45.718 | -- | 01:56.767 | 9 | -- |
| View Laps | 2 | Jorge Marq | #5 | McLaren 720S GT3 Evo 2023 | 18:19.768 | +34.050 | 01:59.810 | 9 | -- |
| View Laps | 3 | Wolfgang Linebacker | #992 | Porsche 992 GT3 R | 19:10.498 | +2 LAPS | 01:59.357 | 7 | 1 |
| View Laps | 4 | Trevor Smith | #93 | Ferrari 296 GT3 | 08:24.809 | +5 LAPS | -- | 4 | -- |
| View Laps | 5 | JuanMi Montesinos | #993 | Porsche 992 GT3 R | 04:19.466 | +8 LAPS | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Wolfgang Linebacker | #992 | PitSpeeding | sg30 | 6 | 6 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Pakito De La Rosa | Ferrari 296 GT3 | 69 |
| Kit sune | McLaren 720S GT3 Evo 2023 | 654 |
| Mike Kush | McLaren 720S GT3 Evo 2023 | 112 |
| Jules HARDOUIN | Ford Mustang GT3 | 64 |
| P. MOURA | BMW M6 GT3 | 42 |
| QuaD4orcE Faceracer977 | Ferrari 296 GT3 | 977 |