Session #5300 | Nürburgring | Qualification | 2026-03-03T23:03:02Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | João Semedo | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:57.295 | -- | 56.347 | 43.785 | 17.162 | 2 | -- |
| View Laps | 2 | Kit sune | #654 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.715 | +01.420 | 56.857 | 44.522 | 17.335 | 3 | -- |
| View Laps | 3 | Trevor Smith | #93 | GT3 Ferrari 296 GT3 | 01:59.285 | +01.990 | 57.165 | 44.552 | 17.567 | 2 | -- |
| View Laps | 4 | Wolfgang Linebacker | #992 | GT3 Porsche 992 GT3 R | 02:00.362 | +03.067 | 56.757 | 44.605 | 18.025 | 3 | -- |
| View Laps | 5 | Jorge Marq | #5 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.955 | +03.660 | 58.030 | 44.847 | 18.077 | 2 | -- |
| View Laps | 6 | Mike Kush | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:01.097 | +03.802 | 56.810 | 45.892 | 18.395 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Pakito De La Rosa | Ferrari 296 GT3 | 69 |
| Jules HARDOUIN | Ford Mustang GT3 | 64 |
| P. MOURA | BMW M6 GT3 | 42 |
| QuaD4orcE Faceracer977 | Ferrari 296 GT3 | 977 |