Session #5281 | Silverstone | Qualification | 2026-03-01T20:23:11Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #9 | GT3 Porsche 992 GT3 R | 02:08.357 | -- | 38.287 | 54.337 | 35.592 | 3 | -- |
| View Laps | 2 | Kim Van der Jonckheyd | #302 | GT3 Porsche 992 GT3 R | 02:08.697 | +00.340 | 38.340 | 54.355 | 35.765 | 4 | -- |
| View Laps | 3 | Uro :D | #51 | GT3 Ferrari 296 GT3 | 02:08.860 | +00.503 | 38.495 | 54.675 | 35.690 | 3 | -- |
| View Laps | 4 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 02:09.430 | +01.073 | 38.397 | 54.792 | 36.240 | 4 | -- |
| View Laps | 5 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 02:09.475 | +01.118 | 38.635 | 55.135 | 35.705 | 4 | -- |
| View Laps | 6 | John Porter | #149 | GT3 Ford Mustang GT3 | 02:11.055 | +02.698 | 38.972 | 55.372 | 36.397 | 3 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 02:11.220 | +02.863 | 39.305 | 55.345 | 36.295 | 3 | -- |
| View Laps | 8 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:11.355 | +02.998 | 39.687 | 55.287 | 36.380 | 3 | -- |
| View Laps | 9 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:11.457 | +03.100 | 38.677 | 56.192 | 36.587 | 5 | -- |
| View Laps | 10 | Doctor Bones | #69 | GT3 Ford Mustang GT3 | 02:11.512 | +03.155 | 38.720 | 55.907 | 36.717 | 4 | -- |
| View Laps | 11 | Amine Spider | #25 | GT3 BMW M4 GT3 | 02:12.172 | +03.815 | 39.322 | 56.375 | 36.425 | 3 | -- |
| View Laps | 12 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | 02:12.457 | +04.100 | 39.692 | 55.952 | 36.687 | 4 | -- |
| View Laps | 13 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 02:13.512 | +05.155 | 39.550 | 56.180 | 37.490 | 3 | -- |
| View Laps | 14 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:19.705 | +11.348 | 41.730 | 58.855 | 39.120 | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Trevor Smith | Ferrari 296 GT3 | 93 |