Session #5279 | Silverstone | Practice | 2026-03-01T19:49:58Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #1 | GT3 Porsche 992 GT3 R | 02:08.067 | -- | 38.162 | 54.352 | 35.537 | 4 | -- |
| View Laps | 2 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:11.137 | +03.070 | 39.275 | 55.760 | 36.082 | 2 | -- |
| View Laps | 3 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | 02:12.832 | +04.765 | 39.760 | 56.437 | 36.635 | 2 | -- |
| View Laps | 4 | killstreak 322 | #334 | GT3 Ferrari 488 GT3 | 02:17.332 | +09.265 | 40.087 | 58.677 | 38.567 | 6 | -- |
| View Laps | 7 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 8 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 10 | sanoffmobile sanoffmobile | #333 | GT3 Ferrari 488 GT3 | 02:17.160 | +09.093 | 40.122 | 57.837 | 38.007 | 6 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sanoffmobile sanoffmobile | #333 | WrongWay | none | 5 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| ismael gonzalez | Ferrari 296 GT3 | 77 |
| sam zawisza | Ferrari 296 GT3 | 52 |