Session #5278 | Silverstone | Practice | 2026-03-01T19:19:34Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ismael gonzalez | #77 | GT3 Ferrari 296 GT3 | 01:58.835 | -- | 35.005 | 49.870 | 33.730 | 24 | -- |
| View Laps | 2 | Maximiliano J Herrera | #68 | GT3 Porsche 992 GT3 R | 01:59.755 | +00.920 | 35.557 | 50.187 | 34.000 | 5 | -- |
| View Laps | 3 | Stuart Woolley | #9 | GT3 Ferrari 296 GT3 | 01:59.852 | +01.017 | 35.270 | 50.462 | 34.120 | 4 | -- |
| View Laps | 4 | Stuart Woolley | #1 | GT3 Porsche 992 GT3 R | 01:59.937 | +01.102 | 35.372 | 50.492 | 34.072 | 2 | -- |
| View Laps | 5 | -_- matti | #462 | GT3 Lamborghini Huracan Evo2 | 02:01.792 | +02.957 | 35.715 | 51.427 | 34.490 | 3 | -- |
| View Laps | 6 | Tyler Garry RT | #6 | GT3 Ferrari 296 GT3 | 02:03.855 | +05.020 | 36.965 | 51.860 | 35.030 | 2 | -- |
| View Laps | 7 | Jakub Konieczny | #96 | GT3 Ferrari 296 GT3 | 02:03.977 | +05.142 | 36.570 | 52.257 | 34.497 | 3 | -- |
| View Laps | 8 | Denys Tychwinskij | #72 | GT3 Porsche 911II GT3 R 2019 | 02:04.235 | +05.400 | 36.602 | 52.315 | 34.535 | 20 | -- |
| View Laps | 9 | Daniel Tychwinskij | #113 | GT3 Porsche 911II GT3 R 2019 | 02:04.507 | +05.672 | 36.415 | 52.805 | 34.642 | 14 | -- |
| View Laps | 10 | killstreak 322 | #334 | GT3 Ferrari 488 GT3 | 02:06.190 | +07.355 | 37.787 | 53.437 | 34.965 | 2 | -- |
| View Laps | 14 | sanoffmobile sanoffmobile | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| F Mamic | McLaren 720S GT3 2019 | 2 |
| Макс Ебушин | Lamborghini Huracan Evo (2019) | 78 |