Session #5262 | Indianapolis | Qualification | 2026-02-28T19:33:09Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Stuart Woolley | #7 | GT3 KTM XBOW GT2 | 01:37.347 | -- | 37.870 | 32.355 | 26.850 | 11 | -- |
| View Laps | 2 | Doctor Bones | #70 | GT3 Jaguar G3 | 01:38.485 | +01.138 | 38.540 | 32.552 | 27.152 | 8 | -- |
| View Laps | 3 | Tyler Garry RT | #1 | GT3 Maserati MC20 GT2 | 01:38.685 | +01.338 | 38.422 | 32.765 | 26.972 | 10 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:38.715 | +01.368 | 38.327 | 32.877 | 27.397 | 8 | -- |
| View Laps | 5 | Uro :D | #812 | GT3 KTM XBOW GT2 | 01:38.915 | +01.568 | 38.337 | 33.010 | 27.450 | 7 | -- |
| View Laps | 6 | Nathan Fox | #59 | GT3 Porsche 935 | 01:39.160 | +01.813 | 38.602 | 33.020 | 27.472 | 4 | -- |
| View Laps | 7 | Jakub Konieczny | #98 | GT3 Jaguar G3 | 01:39.765 | +02.418 | 38.605 | 33.135 | 27.610 | 8 | -- |
| View Laps | 8 | Luwie Franco | #5 | GT3 Jaguar G3 | 01:39.960 | +02.613 | 38.620 | 33.155 | 27.495 | 10 | -- |
| View Laps | 9 | -_- matti | #89 | GT3 KTM XBOW GT2 | 01:40.007 | +02.660 | 38.807 | 33.150 | 27.492 | 10 | -- |
| View Laps | 10 | John Porter | #80 | GT3 Maserati MC20 GT2 | 01:40.150 | +02.803 | 38.995 | 33.065 | 28.027 | 5 | -- |
| View Laps | 11 | ryan kittelson | #27 | GT3 Maserati MC20 GT2 | 01:41.470 | +04.123 | 39.430 | 33.547 | 28.395 | 10 | -- |
| View Laps | 12 | Maximiliano J Herrera | #71 | GT3 Porsche 935 | 01:41.730 | +04.383 | 39.475 | 33.895 | 27.732 | 7 | -- |
| View Laps | 13 | Simphiwe Khumalo | RT | #15 | GT3 KTM XBOW GT2 | 01:43.567 | +06.220 | 40.375 | 34.892 | 28.300 | 7 | -- |
| View Laps | 14 | Andy Espinoza | #4 | GT4 Porsche 718 Cayman GT4 | 01:44.672 | +07.325 | 40.707 | 34.577 | 29.142 | 7 | -- |
| View Laps | 15 | Kim Van der Jonckheyd | #68 | GT4 Chevrolet Camaro GT4 | 01:45.502 | +08.155 | 41.015 | 35.057 | 29.430 | 4 | -- |
| View Laps | 16 | Derek Brubaker | #528 | GT4 Mercedes-AMG GT4 | 01:46.042 | +08.695 | 41.085 | 35.397 | 29.405 | 6 | -- |
| View Laps | 28 | Nabil AGN | #3 | GT3 Maserati MC20 GT2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Uro :D | Lamborghini Huracán Super Trofeo EVO2 | 2 |
| Doctor Bones | KTM XBOW GT2 | 69 |
| Uro :D | Porsche 935 | 96 |
| Stuart Woolley | Maserati MC20 GT2 | 9 |
| Jakub Konieczny | Mercedes-AMG GT4 | 97 |
| Tyler Garry RT | Ferrari 488 Challenge Evo | 28 |
| ryan kittelson | McLaren 570S GT4 | 55 |
| Jakub Konieczny | Porsche 911 GT2 RS CS Evo | 10 |
| Tyler Garry RT | Jaguar G3 | 777 |
| Tyler Garry RT | Mercedes AMG GT2 | 44 |
| Tyler Garry RT | Audi R8 LMS GT2 | 25 |