Racetrim Indy Practice | LFM BOP

Session #5254 | Indianapolis | Practice | 2026-02-28T17:30:22Z

Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps Penalties
View Laps 1 Javier De Yebra #888 GT3 Ferrari 296 GT3 01:36.377 -- 37.622 31.982 26.690 6 --
View Laps 2 Stuart Woolley #9 GT3 Maserati MC20 GT2 01:38.802 +02.425 38.490 32.782 27.157 9 --
View Laps 3 Stuart Woolley #812 GT3 KTM XBOW GT2 01:38.932 +02.555 38.785 32.972 27.175 6 --
View Laps 4 Stuart Woolley #7 GT3 Mercedes AMG GT2 01:39.722 +03.345 38.932 32.965 27.755 5 --
View Laps 5 Uro :D #15 GT3 KTM XBOW GT2 01:40.127 +03.750 38.915 33.062 27.567 7 --
View Laps 6 Jakub Konieczny #1 GT3 Maserati MC20 GT2 01:43.765 +07.388 39.780 34.402 29.582 5 --
View Laps 7 Jakub Konieczny #96 GT4 Mercedes-AMG GT4 01:48.510 +12.133 41.822 36.240 30.152 8 --
View Laps 9 Uro :D #12 GT3 Maserati MC20 GT2 -- -- -- -- -- 4 --
View Laps 12 Simphiwe Khumalo | RT #2 GT3 Maserati MC20 GT2 -- -- -- -- -- 3 --
View Laps 13 Simphiwe Khumalo | RT #8 GT3 Lamborghini Huracán Super Trofeo EVO2 -- -- -- -- -- 3 --
View Laps 14 Simphiwe Khumalo | RT #16 GT3 KTM XBOW GT2 -- -- -- -- -- 0 --

Penalties

Penalties are shown uninterpreted from raw result data to learn more about how to process them.

Drivers Num. Reason Penalty Violation lap Cleared lap
No penalties.

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Doctor Bones KTM XBOW GT2 69
Simphiwe Khumalo | RT BMW M4 GT3 563
Boby MarleyVR Ferrari 296 GT3 973