Session #5246 | Indianapolis | Qualification | 2026-02-28T06:00:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | G Herbert | #76 | GT3 Ford Mustang GT3 | 01:38.175 | -- | 37.862 | 32.657 | 27.187 | 5 | -- |
| View Laps | 2 | Tyler Garry RT | #28 | GTC Ferrari 488 Challenge Evo | 01:42.000 | +03.825 | 39.597 | 33.940 | 28.462 | 5 | -- |
| View Laps | 3 | Nathan Fox | #60 | GT4 McLaren 570S GT4 | 01:44.727 | +06.552 | 40.630 | 34.887 | 28.985 | 6 | -- |
| View Laps | 13 | Luwie Franco | #7 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Lamborghini Huracán Super Trofeo EVO2 | 52 |
| Nathan Fox | Porsche 935 | 59 |
| Derek Brubaker | Mercedes-AMG GT4 | 528 |
| Luwie Franco | Mercedes-AMG GT4 | 115 |
| Mondo Mando | Lamborghini Huracán Super Trofeo EVO2 | 20 |
| ragoon ... | McLaren 720S GT3 Evo 2023 | 188 |
| puremagic XIN | Ferrari 296 GT3 | 93 |
| ツ SimSim | McLaren 720S GT3 Evo 2023 | 94 |
| Youssef Triki | BMW M4 GT3 | 211 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 8 |
| Jeremy Sanford | McLaren 720S GT3 2019 | 22 |