Session #5245 | Indianapolis | Qualification | 2026-02-28T05:44:21Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #60 | GT4 McLaren 570S GT4 | 01:50.635 | -- | 40.970 | 35.107 | 34.557 | 3 | -- |
| View Laps | 3 | Tyler Garry RT | #28 | GTC Ferrari 488 Challenge Evo | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 6 | Luwie Franco | #115 | GT4 Mercedes-AMG GT4 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | ツ SimSim | #94 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Youssef Triki | #211 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Luwie Franco | #7 | GT4 McLaren 570S GT4 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Lamborghini Huracán Super Trofeo EVO2 | 52 |
| Nathan Fox | Porsche 935 | 59 |
| Derek Brubaker | Mercedes-AMG GT4 | 528 |
| Mondo Mando | Lamborghini Huracán Super Trofeo EVO2 | 20 |
| ragoon ... | McLaren 720S GT3 Evo 2023 | 188 |
| puremagic XIN | Ferrari 296 GT3 | 93 |
| Kako Torres | McLaren 720S GT3 Evo 2023 | 8 |
| Jeremy Sanford | McLaren 720S GT3 2019 | 22 |