Session #5244 | Indianapolis | Race | 2026-02-28T05:34:17Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Lamborghini Huracán Super Trofeo EVO2 | 18:34.578 | -- | 01:38.577 | 11 | 1 |
| View Laps | 2 | ragoon ... | #188 | McLaren 720S GT3 Evo 2023 | 18:55.785 | +21.207 | 01:40.522 | 11 | -- |
| View Laps | 3 | Nathan Fox | #59 | Porsche 935 | 18:56.577 | +21.999 | 01:39.607 | 11 | -- |
| View Laps | 4 | Mondo Mando | #20 | Lamborghini Huracán Super Trofeo EVO2 | 19:09.910 | +35.332 | 01:42.940 | 11 | -- |
| View Laps | 5 | Derek Brubaker | #528 | Mercedes-AMG GT4 | 20:04.501 | +01:29.923 | 01:47.210 | 11 | -- |
| View Laps | 6 | Luwie Franco | #115 | Mercedes-AMG GT4 | 17:31.825 | +4 LAPS | 01:47.535 | 7 | 1 |
| View Laps | 7 | Tyler Garry RT | #1 | Maserati MC20 GT2 | 10:40.247 | +5 LAPS | 01:40.290 | 6 | 1 |
| View Laps | 8 | Tyler Garry RT | #28 | Ferrari 488 Challenge Evo | 19:09.244 | +8 LAPS | 01:43.405 | 3 | -- |
| View Laps | 9 | puremagic XIN | #93 | Ferrari 296 GT3 | 04:24.509 | +9 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| sam zawisza | #52 | WrongWay | none | 10 | 10 |
| Luwie Franco | #115 | None | dt | 0 | 1 |
| Tyler Garry RT | #1 | None | dt | 0 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Russell Flores | Ford Mustang GT3 | 65 |
| Ansh Patel | Ferrari 488 GT3 | 14 |
| Magaris endo | Ferrari 296 GT3 | 2 |