Session #5242 | Indianapolis | Practice | 2026-02-28T05:00:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:39.652 | -- | 38.767 | 32.887 | 27.542 | 6 | -- |
| View Laps | 2 | Nathan Fox | #59 | GT3 Porsche 935 | 01:40.182 | +00.530 | 39.172 | 33.355 | 27.655 | 6 | -- |
| View Laps | 3 | Mondo Mando | #17 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:41.972 | +02.320 | 40.257 | 33.980 | 27.735 | 6 | -- |
| View Laps | 4 | Tyler Garry RT | #28 | GTC Ferrari 488 Challenge Evo | 01:42.992 | +03.340 | 40.190 | 34.100 | 28.522 | 12 | -- |
| View Laps | 5 | Luwie Franco | #5 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:43.577 | +03.925 | 40.715 | 34.767 | 28.095 | 6 | -- |
| View Laps | 6 | Luwie Franco | #6 | GT3 Porsche 911 GT2 RS CS Evo | 01:43.892 | +04.240 | 39.932 | 34.475 | 28.445 | 4 | -- |
| View Laps | 7 | Luwie Franco | #3 | GTC Ferrari 488 Challenge Evo | 01:45.917 | +06.265 | 41.272 | 35.917 | 28.727 | 5 | -- |
| View Laps | 8 | Derek Brubaker | #528 | GT4 Mercedes-AMG GT4 | 01:47.977 | +08.325 | 41.287 | 35.917 | 29.757 | 20 | -- |
| View Laps | 10 | jordan Crandell | #4 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Sebi Popp | BMW M4 GT3 | 29 |