Session #5239 | Indianapolis | Practice | 2026-02-28T02:45:18Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Doctor Bones | #812 | GT3 KTM XBOW GT2 | 01:40.387 | -- | 39.110 | 33.567 | 27.625 | 12 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:40.875 | +00.488 | 38.875 | 33.477 | 27.602 | 7 | -- |
| View Laps | 3 | -_- matti | #89 | GT3 KTM XBOW GT2 | 01:42.457 | +02.070 | 40.235 | 33.860 | 27.705 | 23 | -- |
| View Laps | 4 | Mr Mcnasty | #54 | GT3 Jaguar G3 | 01:44.155 | +03.768 | 39.597 | 34.597 | 28.530 | 7 | -- |
| View Laps | 5 | Cedas Tuga | #69 | GTC Ferrari 488 Challenge Evo | 01:45.240 | +04.853 | 41.167 | 34.660 | 29.412 | 2 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT4 Mercedes-AMG GT4 | 01:47.740 | +07.353 | 41.430 | 35.992 | 29.825 | 23 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||