Session #5222 | Spa-Francorchamps | Qualification | 2026-02-27T06:23:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Baron Von RickMic | #296 | GT3 Ferrari 296 GT3 | 02:23.880 | -- | 42.417 | 01:03.800 | 37.662 | 3 | -- |
| View Laps | 2 | Tshepo Mahlong | #6 | GT3 McLaren 720S GT3 Evo 2023 | 02:24.155 | +00.275 | 42.040 | 01:03.890 | 38.220 | 3 | -- |
| View Laps | 7 | Sondor Bayarbat | #1 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | SQUARE F. | #3 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Derek Brubaker | Ferrari 296 GT3 | 529 |
| Yash Thakor | Audi R8 LMS GT3 evo II | 12 |
| . 2003cccc | McLaren 720S GT3 Evo 2023 | 815 |
| MAKSIM LITVINENKO | BMW M4 GT3 | 2 |
| 宝 我爱王恒 | BMW M4 GT3 | 37 |
| Frank Jr | BMW M4 GT3 | 4 |