Session #5220 | Spa-Francorchamps | Qualification | 2026-02-27T05:47:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | K ICEMAN | #99 | GT3 AMR V8 Vantage 2019 | 02:19.472 | -- | 40.937 | 01:01.752 | 36.782 | 2 | -- |
| View Laps | 2 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:21.320 | +01.848 | 41.700 | 01:02.440 | 37.180 | 3 | -- |
| View Laps | 3 | Dustin Helton | #420 | GT3 Porsche 992 GT3 R | 02:22.912 | +03.440 | 41.527 | 01:03.585 | 37.800 | 1 | -- |
| View Laps | 4 | X Feng | #69 | GT3 Ferrari 296 GT3 | 02:23.370 | +03.898 | 42.227 | 01:03.207 | 37.935 | 2 | -- |
| View Laps | 5 | P D | #11 | GT3 Mercedes-AMG GT3 | 02:24.562 | +05.090 | 42.235 | 01:03.787 | 38.185 | 3 | -- |
| View Laps | 6 | Denzel AMANTE | #29 | GT3 Honda NSX Evo 2019 | 02:24.807 | +05.335 | 42.312 | 01:04.192 | 37.665 | 3 | -- |
| View Laps | 12 | Baron Von RickMic | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| Derek Brubaker | Ferrari 296 GT3 | 529 |
| Patrick Peloquin | Porsche 911II GT3 R 2019 | 24 |
| X Feng | Audi R8 LMS GT3 evo II | 21 |
| 俊平 陶 | Nissan GT-R Nismo GT3 2018 | 23 |
| BH4HAP Liu | Porsche 911 GT2 RS CS Evo | 10 |