Session #5218 | Spa-Francorchamps | Qualification | 2026-02-27T05:11:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Derek Brubaker | #529 | GT3 Ferrari 296 GT3 | 02:23.367 | -- | 41.757 | 01:03.297 | 38.312 | 3 | -- |
| View Laps | 2 | X Feng | #21 | GT3 Audi R8 LMS GT3 evo II | 02:24.127 | +00.760 | 42.122 | 01:03.267 | 38.185 | 2 | -- |
| View Laps | 3 | P D | #11 | GT3 Mercedes-AMG GT3 | 02:25.282 | +01.915 | 42.522 | 01:03.782 | 37.790 | 2 | -- |
| View Laps | 4 | Gabriel Medina | #69 | GT3 Ferrari 296 GT3 | 02:28.357 | +04.990 | 42.485 | 01:06.105 | 39.767 | 1 | -- |
| View Laps | 7 | PETER PARKER | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Patrick Peloquin | #24 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Silas Goop | #93 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | 俊平 陶 | #23 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 52 |
| YJX0113 | Lamborghini Huracan Evo2 | 16 |
| Jack Doherty | Honda NSX Evo 2019 | 1 |
| Miguel Reyes | Porsche 992 GT3 R | 92 |
| Ethan Williams | Lamborghini Huracan Evo (2019) | 563 |
| s YC | McLaren 720S GT3 Evo 2023 | 224 |
| bob bob | Lamborghini Huracan Evo (2019) | 564 |
| chase banola | BMW M4 GT3 | 2 |
| Carlos Montelongo | Porsche 992 GT3 R | 992 |