Session #5196 | Laguna Seca | Race | 2026-02-26T05:10:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dayne Glebke | #992 | Porsche 992 GT3 R | 15:51.710 | -- | 01:24.522 | 11 | -- |
| View Laps | 2 | Derek Brubaker | #529 | Ferrari 296 GT3 | 16:16.326 | +24.616 | 01:24.625 | 11 | -- |
| View Laps | 3 | Trevor Smith | #93 | Ferrari 296 GT3 | 17:12.402 | +01:20.692 | -- | 11 | -- |
| View Laps | 4 | M YANKEE | #6 | BMW M4 GT3 | 16:06.604 | +1 LAP | 01:26.137 | 10 | -- |
| View Laps | 5 | Tyler Garry RT | #89 | Ferrari 296 GT3 | 05:24.385 | +8 LAPS | 01:34.322 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Darrell Buxton | Porsche 992 GT3 R | 2 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
| 959559* ***** | Porsche 911II GT3 R 2019 | 912 |
| Anne Schrank | BMW M4 GT3 | 4 |
| Pablo Olmos | Ford Mustang GT3 | 66 |
| Mutian lI | Ferrari 296 GT3 | 69 |
| Luwie Franco | Ferrari 296 GT3 | 53 |
| R. [NRW] | Porsche 992 GT3 R | 90 |