Session #5191 | Laguna Seca | Race | 2026-02-26T04:11:58Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | John Watson | #65 | Ford Mustang GT3 | 15:46.062 | -- | 01:24.522 | 11 | -- |
| View Laps | 2 | Jason Bell | #677 | McLaren 720S GT3 Evo 2023 | 15:46.277 | +00.215 | 01:22.355 | 11 | -- |
| View Laps | 3 | Albu Laryo | #94 | Ferrari 296 GT3 | 15:52.704 | +06.642 | 01:24.022 | 11 | -- |
| View Laps | 4 | Tyler Garry RT | #89 | Ferrari 296 GT3 | 16:06.707 | +20.645 | 01:23.922 | 11 | -- |
| View Laps | 5 | sam zawisza | #52 | Ferrari 296 GT3 | 16:09.535 | +23.473 | 01:25.267 | 11 | -- |
| View Laps | 6 | Derek Brubaker | #529 | Ferrari 296 GT3 | 16:10.883 | +24.821 | 01:24.992 | 11 | -- |
| View Laps | 7 | LOW RYDER | #720 | McLaren 720S GT3 Evo 2023 | 16:25.449 | +39.387 | 01:26.482 | 11 | -- |
| View Laps | 8 | Darrell Buxton | #2 | Porsche 992 GT3 R | 16:38.698 | +52.636 | 01:27.562 | 11 | -- |
| View Laps | 9 | 大 家长丶 | #71 | Ferrari 296 GT3 | 16:42.326 | +1 LAP | 01:30.672 | 10 | -- |
| View Laps | 10 | Clay B | #62 | Porsche 992 GT3 R | 09:09.672 | +5 LAPS | 01:25.947 | 6 | -- |
| View Laps | 11 | Nathan Fox | #59 | Ferrari 488 GT3 Evo 2020 | 04:46.873 | +8 LAPS | 01:24.665 | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Trevor Smith | Ferrari 296 GT3 | 93 |
| Yeremy Castro | Porsche 992 GT3 R | 13 |
| Justin Helton | Porsche 992 GT3 R | 203 |
| Dayne Glebke | Porsche 992 GT3 R | 992 |
| Griffin McFadden | Ferrari 296 GT3 | 69 |
| Liomit Liu | Ferrari 296 GT3 | 70 |
| Devon Ready | BMW M4 GT3 | 46 |
| Justin Hoyt | Porsche 992 GT3 R | 993 |