Session #5190 | Laguna Seca | Qualification | 2026-02-26T03:51:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tyler Garry RT | #89 | GT3 Ferrari 296 GT3 | 01:25.550 | -- | 22.222 | 29.452 | 33.875 | 3 | -- |
| View Laps | 2 | Trevor Smith | #93 | GT3 Ferrari 296 GT3 | 01:25.682 | +00.132 | 22.517 | 29.542 | 33.622 | 3 | -- |
| View Laps | 3 | Darrell Buxton | #2 | GT3 Porsche 992 GT3 R | 01:28.070 | +02.520 | 23.412 | 30.197 | 34.460 | 3 | -- |
| View Laps | 4 | 大 家长丶 | #71 | GT3 Ferrari 296 GT3 | 01:28.397 | +02.847 | 22.905 | 31.277 | 34.215 | 3 | -- |
| View Laps | 9 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Derek Brubaker | #529 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 11 | Clay B | #62 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Albu Laryo | #94 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 13 | John Watson | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 14 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Derek Brubaker | Ford Mustang GT3 | 528 |
| Nathan Fox | Ferrari 488 GT3 Evo 2020 | 59 |
| Yeremy Castro | Porsche 992 GT3 R | 13 |
| Justin Helton | Porsche 992 GT3 R | 203 |
| LOW RYDER | McLaren 720S GT3 Evo 2023 | 720 |