Session #5187 | Laguna Seca | Qualification | 2026-02-26T03:22:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Ferrari 488 GT3 Evo 2020 | 01:23.257 | -- | 21.937 | 28.342 | 32.865 | 5 | -- |
| View Laps | 2 | Tolga Kahtay | #999 | GT3 Lexus RC F GT3 | 01:23.827 | +00.570 | 21.960 | 28.802 | 33.065 | 5 | -- |
| View Laps | 3 | Shmpl Naindurth | TBS | #314 | GT3 McLaren 720S GT3 Evo 2023 | 01:25.017 | +01.760 | 22.292 | 29.002 | 33.605 | 3 | -- |
| View Laps | 4 | Arturo Pena-Hans | #70 | GT3 Lamborghini Huracan Evo2 | 01:25.180 | +01.923 | 22.247 | 29.352 | 33.580 | 4 | -- |
| View Laps | 5 | Trevor Smith | #93 | GT3 Ferrari 296 GT3 | 01:25.902 | +02.645 | 22.610 | 29.482 | 33.810 | 5 | -- |
| View Laps | 6 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 01:26.050 | +02.793 | 22.712 | 29.367 | 33.607 | 5 | -- |
| View Laps | 7 | jeff melo | #16 | GT3 Ferrari 296 GT3 | 01:26.722 | +03.465 | 22.845 | 29.640 | 34.237 | 4 | -- |
| View Laps | 8 | Tim Dog | #1 | GT3 Ferrari 296 GT3 | 01:27.465 | +04.208 | 22.357 | 30.235 | 34.872 | 4 | -- |
| View Laps | 9 | Tyler Garry RT | #6 | GT3 Nissan GT-R Nismo GT3 2018 | 01:30.062 | +06.805 | 23.885 | 29.955 | 36.222 | 3 | -- |
| View Laps | 11 | Yeremy Castro | #13 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 12 | - RIZZ-RACER- | #47 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 13 | Roland Chin | #18 | GT3 Honda NSX Evo 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | Justin Helton | #203 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 16 | Racy Ramen | #88 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 17 | Jordan Flournoy | #62 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Danila Skripnikov | Lexus RC F GT3 | 23 |
| Tim Caldwell | BMW M4 GT3 | 69 |
| 大 家长丶 | Ferrari 296 GT3 | 71 |
| Darrell Buxton | Porsche 992 GT3 R | 2 |
| Chris Wintermute | Nissan GT-R Nismo GT3 2018 | 24 |
| J Tyler | BMW M4 GT3 | 776 |
| randall flores | Lamborghini Huracan Evo (2019) | 563 |