Session #5186 | Bathurst | Practice | 2026-02-26T02:58:44Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.400 | -- | 38.385 | 55.885 | 27.032 | 8 | -- |
| View Laps | 2 | Albu Laryo | #93 | GT3 Ferrari 296 GT3 | 02:01.487 | +00.087 | 38.495 | 55.835 | 27.045 | 7 | -- |
| View Laps | 3 | Nathan Fox | #51 | GT3 Ferrari 488 GT3 Evo 2020 | 02:01.745 | +00.345 | 38.450 | 56.187 | 27.020 | 5 | -- |
| View Laps | 4 | Jason Bell | #677 | GT3 McLaren 720S GT3 Evo 2023 | 02:02.042 | +00.642 | 38.580 | 56.210 | 27.252 | 4 | -- |
| View Laps | 5 | HTR Oz | #199 | GT3 Ford Mustang GT3 | 02:03.522 | +02.122 | 38.630 | 57.335 | 27.220 | 4 | -- |
| View Laps | 6 | E Merlin | #40 | GT3 Porsche 911 GT3 Cup Type 992 | 02:03.560 | +02.160 | 38.805 | 57.230 | 27.240 | 8 | -- |
| View Laps | 7 | Derek Brubaker | #528 | GT3 Ford Mustang GT3 | 02:03.932 | +02.532 | 38.702 | 57.737 | 27.492 | 6 | -- |
| View Laps | 8 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:04.015 | +02.615 | 38.750 | 57.350 | 27.915 | 8 | -- |
| View Laps | 9 | Tom Johansen | #22 | GT3 Porsche 992 GT3 R | 02:04.877 | +03.477 | 39.267 | 57.727 | 27.882 | 2 | -- |
| View Laps | 10 | D Smith | #999 | GT3 Ford Mustang GT3 | 02:05.265 | +03.865 | 39.577 | 57.905 | 27.782 | 1 | -- |
| View Laps | 11 | Trevor Smith | #16 | GT3 Ferrari 296 GT3 | 02:06.827 | +05.427 | 39.680 | 58.387 | 28.005 | 7 | -- |
| View Laps | 14 | Carlos Dolabella | #69 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Fernando Marçal | Porsche 992 GT3 R | 32 |
| Arturo Pena-Hans | Lamborghini Huracan Evo2 | 70 |