Session #5176 | Indianapolis | Practice | 2026-02-25T00:17:19Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Robbie James | #44 | GT3 Ferrari 296 GT3 | 01:36.960 | -- | 37.780 | 32.302 | 26.750 | 9 | -- |
| View Laps | 2 | Humberto Godoy | #93 | GT3 Ferrari 296 GT3 | 01:37.757 | +00.797 | 37.595 | 32.892 | 26.905 | 4 | -- |
| View Laps | 3 | sam zawisza | #52 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:39.520 | +02.560 | 38.840 | 32.812 | 27.737 | 10 | -- |
| View Laps | 4 | Mondo Mando | #17 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:39.682 | +02.722 | 38.820 | 33.020 | 27.530 | 4 | -- |
| View Laps | 5 | Felipe Reis | #85 | GT3 Porsche 992 GT3 R | 01:40.010 | +03.050 | 38.622 | 33.435 | 27.762 | 5 | -- |
| View Laps | 6 | Davey Van den Eynde | #88 | GT3 Porsche 935 | 01:40.605 | +03.645 | 39.507 | 33.807 | 27.290 | 13 | -- |
| View Laps | 7 | Maximiliano J Herrera | #68 | GT3 Porsche 935 | 01:40.832 | +03.872 | 38.877 | 33.550 | 27.855 | 11 | -- |
| View Laps | 8 | John Porter | #81 | GT3 Maserati MC20 GT2 | 01:41.525 | +04.565 | 39.185 | 33.702 | 28.040 | 11 | -- |
| View Laps | 10 | Mondo Mando | #96 | GT3 Porsche 935 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 13 | Cody MacDuff | #62 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Jaguar G3 | 5 |
| Maximiliano J Herrera | Porsche 911 GT2 RS CS Evo | 911 |
| ryan kittelson | McLaren 570S GT4 | 55 |