Session #5175 | Indianapolis | Practice | 2026-02-24T23:25:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | E. Martinez | DSR | #80 | GT3 Porsche 992 GT3 R | 01:37.117 | -- | 37.765 | 32.227 | 26.787 | 7 | -- |
| View Laps | 2 | Davey Van den Eynde | #89 | GT3 Jaguar G3 | 01:39.620 | +02.503 | 38.902 | 32.710 | 27.595 | 13 | -- |
| View Laps | 3 | Mondo Mando | #9 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:40.055 | +02.938 | 39.355 | 33.212 | 27.487 | 7 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:40.262 | +03.145 | 39.157 | 33.035 | 27.787 | 14 | -- |
| View Laps | 5 | Maximiliano J Herrera | #911 | GT3 Porsche 911 GT2 RS CS Evo | 01:41.047 | +03.930 | 39.355 | 33.610 | 27.762 | 10 | -- |
| View Laps | 6 | Mondo Mando | #96 | GT3 Porsche 935 | 01:41.685 | +04.568 | 39.607 | 33.762 | 27.740 | 8 | -- |
| View Laps | 7 | ryan kittelson | #27 | GT3 Ferrari 296 GT3 | 01:41.867 | +04.750 | 39.857 | 33.770 | 28.240 | 6 | -- |
| View Laps | 8 | Maximiliano J Herrera | #70 | GT3 Porsche 935 | 01:42.235 | +05.118 | 39.592 | 34.357 | 28.285 | 13 | -- |
| View Laps | 9 | John Porter | #81 | GT3 Maserati MC20 GT2 | 01:42.857 | +05.740 | 40.157 | 34.257 | 28.132 | 7 | -- |
| View Laps | 10 | Davey Van den Eynde | #88 | GT3 Porsche 935 | 01:42.860 | +05.743 | 40.237 | 34.095 | 28.527 | 9 | -- |
| View Laps | 11 | ryan kittelson | #1 | GT3 Maserati MC20 GT2 | 01:42.992 | +05.875 | 39.687 | 34.157 | 28.325 | 6 | -- |
| View Laps | 12 | ryan kittelson | #55 | GT4 McLaren 570S GT4 | 01:49.487 | +12.370 | 41.700 | 36.410 | 30.600 | 9 | -- |
| View Laps | 13 | Luwie Franco | #5 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 16 | ryan kittelson | #7 | GT3 Porsche 911 GT2 RS CS Evo | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 17 | ryan kittelson | #73 | GTC Ferrari 488 Challenge Evo | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Nate Roberts | Ford Mustang GT3 | 6 |
| Sebi Popp | BMW M4 GT3 | 29 |
| Felipe Reis | Porsche 992 GT3 R | 85 |