Session #5166 | Indianapolis | Practice | 2026-02-24T04:09:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #54 | GT3 Jaguar G3 | 01:37.795 | -- | 37.980 | 32.457 | 27.107 | 6 | -- |
| View Laps | 2 | Nathan Fox | #9 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:38.555 | +00.760 | 38.322 | 32.552 | 27.305 | 7 | -- |
| View Laps | 3 | Tyler Garry RT | #1 | GT3 Maserati MC20 GT2 | 01:39.392 | +01.597 | 38.580 | 33.175 | 27.415 | 11 | -- |
| View Laps | 4 | Nathan Fox | #28 | GTC Ferrari 488 Challenge Evo | 01:39.805 | +02.010 | 39.042 | 33.122 | 27.570 | 6 | -- |
| View Laps | 5 | Tyler Garry RT | #8 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:41.077 | +03.282 | 39.777 | 32.947 | 27.887 | 4 | -- |
| View Laps | 6 | Nathan Fox | #59 | GT3 Porsche 935 | 01:41.640 | +03.845 | 38.965 | 34.562 | 28.112 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Ferrari 296 GT3 | 53 |
| Tyler Garry RT | Porsche 935 | 70 |