Session #5165 | Indianapolis | Practice | 2026-02-24T03:13:41Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Nathan Fox | #59 | GT3 Porsche 935 | 01:39.625 | -- | 38.850 | 32.850 | 27.652 | 23 | -- |
| View Laps | 2 | sam zawisza | #53 | GT3 Ferrari 296 GT3 | 01:40.145 | +00.520 | 38.932 | 33.207 | 27.165 | 7 | -- |
| View Laps | 3 | Tyler Garry RT | #8 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:42.390 | +02.765 | 39.782 | 34.077 | 28.530 | 3 | -- |
| View Laps | 4 | sam zawisza | #52 | GT3 Maserati MC20 GT2 | 01:43.497 | +03.872 | 40.445 | 34.525 | 28.527 | 6 | -- |
| View Laps | 5 | Tyler Garry RT | #28 | GTC Ferrari 488 Challenge Evo | 01:44.035 | +04.410 | 40.540 | 34.622 | 28.872 | 5 | -- |
| View Laps | 6 | Tyler Garry RT | #70 | GT3 Porsche 935 | 01:44.645 | +05.020 | 41.187 | 34.230 | 29.227 | 4 | -- |
| View Laps | 7 | Tyler Garry RT | #18 | GT3 Audi R8 LMS GT2 | 01:44.837 | +05.212 | 41.710 | 34.257 | 28.870 | 3 | -- |
| View Laps | 8 | Tyler Garry RT | #123 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||