Session #5159 | Bathurst | Qualification | 2026-02-23T19:27:14Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | x schrill | #912 | GT3 Porsche 911II GT3 R 2019 | 02:07.202 | -- | 39.912 | 58.985 | 28.237 | 7 | -- |
| View Laps | 2 | K H | #64 | GT3 Ford Mustang GT3 | 02:08.800 | +01.598 | 40.415 | 59.885 | 28.500 | 7 | -- |
| View Laps | 3 | Jörn Kruse | #23 | GT3 Ferrari 488 GT3 Evo 2020 | 02:09.890 | +02.688 | 40.880 | 59.615 | 28.307 | 7 | -- |
| View Laps | 4 | Leonardo Borella | #296 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Leman Stock | Lamborghini Huracán Super Trofeo EVO2 | 63 |