Session #5143 | Bathurst | Practice | 2026-02-21T10:12:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #53 | GT3 Ferrari 296 GT3 | 02:02.087 | -- | 38.550 | 55.995 | 27.072 | 7 | -- |
| View Laps | 2 | Voyager Fopol | #812 | GT3 Lexus RC F GT3 | 02:02.095 | +00.008 | 38.417 | 56.240 | 27.090 | 11 | -- |
| View Laps | 3 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:02.662 | +00.575 | 38.690 | 56.535 | 27.265 | 12 | -- |
| View Laps | 4 | Dima C | #3 | GT3 Ferrari 296 GT3 | 02:03.717 | +01.630 | 38.962 | 56.897 | 27.575 | 7 | -- |
| View Laps | 5 | Lachy Heap | #70 | GT3 Lamborghini Huracan Evo2 | 02:03.720 | +01.633 | 39.035 | 57.240 | 27.445 | 10 | -- |
| View Laps | 6 | H Harmeg1ddo | #96 | GT3 Ferrari 296 GT3 | 02:04.137 | +02.050 | 39.170 | 57.427 | 27.540 | 8 | -- |
| View Laps | 7 | Lachy Heap | #91 | GT3 Porsche 992 GT3 R | 02:05.140 | +03.053 | 39.280 | 57.985 | 27.875 | 2 | -- |
| View Laps | 8 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.997 | +05.910 | 39.487 | 01:00.480 | 28.030 | 6 | -- |
| View Laps | 9 | Billy Hunt | #113 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.900 | +06.813 | 40.292 | 01:00.412 | 28.195 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| marty s | Ford Mustang GT3 | 419 |
| Guillermo Sanchez | McLaren 720S GT3 2019 | 22 |
| Mustapha Guedouar | Porsche 992 GT3 R | 992 |
| ALEXANDER SAMOYLOV | McLaren 720S GT3 Evo 2023 | 93 |
| facagtt ... | Porsche 992 GT3 R | 80 |
| Stuart Woolley | Ford Mustang GT3 | 404 |
| sam zawisza | Ferrari 296 GT3 | 52 |
| Anton Shlenskiy | McLaren 720S GT3 Evo 2023 | 5 |
| Gary Head | Ford Mustang GT3 | 717 |