Session #5142 | Bathurst | Practice | 2026-02-21T08:42:22Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tomasz Kluge | OLR | #36 | GT3 BMW M4 GT3 | 02:02.482 | -- | 38.660 | 56.492 | 27.290 | 8 | -- |
| View Laps | 2 | Uro :D | #14 | GT3 Ferrari 296 GT3 | 02:02.517 | +00.035 | 38.480 | 56.350 | 27.067 | 7 | -- |
| View Laps | 3 | Luwie Franco | #53 | GT3 Ferrari 296 GT3 | 02:03.065 | +00.583 | 38.755 | 56.442 | 27.060 | 6 | -- |
| View Laps | 4 | H Harmeg1ddo | #96 | GT3 Ferrari 296 GT3 | 02:04.775 | +02.293 | 39.417 | 57.610 | 27.582 | 10 | -- |
| View Laps | 5 | A Rctic | #112 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.160 | +02.678 | 39.230 | 58.235 | 27.695 | 2 | -- |
| View Laps | 6 | A Rctic | #13 | GT3 Ferrari 488 GT3 Evo 2020 | 02:06.045 | +03.563 | 39.337 | 58.830 | 27.877 | 1 | -- |
| View Laps | 7 | Luwie Franco | #27 | GT3 Ferrari 488 GT3 Evo 2020 | 02:07.770 | +05.288 | 40.060 | 59.750 | 27.960 | 1 | -- |
| View Laps | 11 | marty s | #419 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 12 | Guillermo Sanchez | #22 | GT3 McLaren 720S GT3 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| R. Singh | McLaren 720S GT3 Evo 2023 | 93 |
| Luwie Franco | McLaren 720S GT3 Evo 2023 | 5 |
| Stan Smith | Porsche 992 GT3 R | 303 |