Session #5128 | Bathurst | Practice | 2026-02-20T06:11:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | HTR Oz | #199 | GT3 Ford Mustang GT3 | 02:03.737 | -- | 38.555 | 57.272 | 27.362 | 5 | -- |
| View Laps | 2 | Dreu Osborn | #15 | GT3 BMW M4 GT3 | 02:04.880 | +01.143 | 39.300 | 57.840 | 27.740 | 5 | -- |
| View Laps | 3 | orlando Perdomo | #65 | GT3 Ford Mustang GT3 | 02:08.550 | +04.813 | 39.745 | 59.782 | 28.307 | 3 | -- |
| View Laps | 5 | Jacob Liebig | #58 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 7 | Jacob Liebig | #35 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Ferrari 296 GT3 | 88 |
| Jacob Liebig | Ford Mustang GT3 | 66 |