Session #5125 | Bathurst | Practice | 2026-02-20T03:11:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:01.472 | -- | 38.422 | 55.860 | 26.867 | 6 | -- |
| View Laps | 2 | Luwie Franco | #53 | GT3 Ferrari 296 GT3 | 02:02.702 | +01.230 | 38.682 | 56.650 | 27.340 | 6 | -- |
| View Laps | 3 | -_- matti | #96 | GT3 Ferrari 296 GT3 | 02:03.995 | +02.523 | 38.905 | 57.027 | 27.615 | 23 | -- |
| View Laps | 4 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:04.740 | +03.268 | 39.507 | 57.602 | 27.630 | 2 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:05.720 | +04.248 | 39.427 | 58.090 | 27.952 | 8 | 1 |
| View Laps | 6 | Alec Nuggt | #80 | GT3 Porsche 992 GT3 R | 02:10.825 | +09.353 | 40.890 | 01:01.855 | 28.080 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tyler Garry RT | #88 | WrongWay | none | 1 | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Owen Wakefield | Ferrari 296 GT3 | 93 |