Session #5101 | Bathurst | Practice | 2026-02-17T15:01:36Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Davey Van den Eynde | #88 | GT3 Ford Mustang GT3 | 02:02.405 | -- | 38.777 | 56.240 | 27.247 | 21 | -- |
| View Laps | 2 | Andy Mac | #18 | GT3 BMW M4 GT3 | 02:02.772 | +00.367 | 38.740 | 56.840 | 27.192 | 2 | -- |
| View Laps | 3 | Uro :D | #14 | GT3 Ferrari 296 GT3 | 02:03.190 | +00.785 | 38.852 | 56.277 | 27.347 | 8 | -- |
| View Laps | 4 | Nabil AGN | #7 | GT3 Ferrari 296 GT3 | 02:03.957 | +01.552 | 38.765 | 57.225 | 27.542 | 7 | -- |
| View Laps | 5 | ✈️ yari | #222 | GT3 Ford Mustang GT3 | 02:04.452 | +02.047 | 39.442 | 57.560 | 27.450 | 2 | -- |
| View Laps | 6 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 02:05.302 | +02.897 | 39.522 | 58.295 | 27.485 | 2 | -- |
| View Laps | 7 | Danny Fernández | #97 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.830 | +03.425 | 39.615 | 58.080 | 27.760 | 5 | -- |
| View Laps | 8 | Uro :D | #59 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.847 | +03.442 | 39.312 | 58.982 | 27.552 | 1 | -- |
| View Laps | 9 | Dani Miggi | #69 | GT3 Ferrari 296 GT3 | 02:05.995 | +03.590 | 39.445 | 58.252 | 27.925 | 3 | -- |
| View Laps | 10 | H Harmeg1ddo | #96 | GT3 Ferrari 296 GT3 | 02:06.135 | +03.730 | 39.390 | 58.250 | 27.920 | 5 | -- |
| View Laps | 11 | Vlad BONDAREV | #15 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Paul Trede | Ferrari 296 GT3 | 904 |