Session #509 | Silverstone | Qualification | 2025-08-21T06:37:42Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Thomas Fruhstuck | #463 | GT3 Ford Mustang GT3 | 02:00.545 | -- | 35.857 | 50.487 | 34.157 | 2 |
View Laps | 2 | SENSYA | #8 | GT3 Lexus RC F GT3 | 02:02.647 | +02.102 | 36.177 | 52.065 | 34.240 | 3 |
View Laps | 3 | Davey Van den Eynde | #36 | GT3 BMW M4 GT3 | 02:03.280 | +02.735 | 36.087 | 52.307 | 34.740 | 2 |
View Laps | 17 | Careful Student Driver | #101 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn | AMR V8 Vantage 2019 | 98 |
Will Council | AMR V8 Vantage 2019 | 7 |
Seb Marino | Ford Mustang GT3 | 67 |
luis marrero | Lexus RC F GT3 | 2 |
Joniel Ortiz | Ford Mustang GT3 | 64 |
Jason Bell | McLaren 720S GT3 Evo 2023 | 677 |
Evgeniy Artamonov | McLaren 720S GT3 Evo 2023 | 124 |
Jack Corsa | Mercedes-AMG GT3 | 888 |
Ponyboy Curtis | McLaren 720S GT3 Evo 2023 | 999 |
SHUWEI TSAI | McLaren 720S GT3 Evo 2023 | 93 |
William Vaughn | Lamborghini Huracan Evo2 | 99 |
Antonio Presicci [HSRT] | Ferrari 296 GT3 | 3 |
Pierre Duran | Lamborghini Huracan Evo2 | 163 |