Session #5088 | Bathurst | Race | 2026-02-17T04:43:09Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Devon Ready | #99 | BMW M4 GT3 | 20:48.055 | -- | 02:01.970 | 10 | -- |
| View Laps | 2 | Tim Caldwell | #63 | BMW M4 GT3 | 21:15.493 | +27.438 | 02:04.150 | 10 | -- |
| View Laps | 3 | Teddy Carttar | #93 | Ferrari 296 GT3 | 21:19.700 | +31.645 | 02:02.920 | 10 | -- |
| View Laps | 4 | Topic x HRVY | #98 | BMW M4 GT3 | 22:15.277 | +01:27.222 | 02:02.302 | 10 | -- |
| View Laps | 5 | LT Spitzzer | #28 | BMW M4 GT3 | 21:55.033 | +1 LAP | 02:04.805 | 9 | -- |
| View Laps | 6 | John Watson | #65 | Ford Mustang GT3 | 19:43.576 | +1 LAP | 02:05.657 | 9 | -- |
| View Laps | 7 | Luwie Franco | #52 | Ferrari 296 GT3 | 19:43.854 | +1 LAP | 02:04.225 | 9 | -- |
| View Laps | 8 | -_- matti | #96 | Ferrari 296 GT3 | 22:13.318 | +1 LAP | 02:04.940 | 9 | -- |
| View Laps | 9 | Rick Hayes | #72 | Lamborghini Huracan Evo2 | 21:59.626 | +2 LAPS | 02:05.157 | 8 | -- |
| View Laps | 10 | BOCAH TUA NAKAL | #120 | Porsche 992 GT3 R | 16:00.164 | +3 LAPS | 02:06.472 | 7 | -- |
| View Laps | 11 | Smitty smitt | #6 | Ford Mustang GT3 | 17:08.873 | +3 LAPS | 02:12.670 | 7 | -- |
| View Laps | 12 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 21:41.093 | +3 LAPS | 02:04.975 | 7 | -- |
| View Laps | 13 | Nick Rain | #30 | McLaren 720S GT3 Evo 2023 | 14:01.294 | +4 LAPS | 02:08.227 | 6 | -- |
| View Laps | 14 | Andoni Iribarren | #722 | McLaren 720S GT3 Evo 2023 | 05:03.593 | +8 LAPS | -- | 2 | -- |
| View Laps | 15 | Jacob Liebig | #58 | McLaren 720S GT3 Evo 2023 | 21:33.367 | +8 LAPS | -- | 2 | -- |
| View Laps | 16 | George Roberts | #29 | Audi R8 LMS | 02:43.359 | +9 LAPS | 02:09.757 | 1 | -- |
| View Laps | 17 | Dima Bondar | #199 | Nissan GT-R Nismo GT3 2018 | 01:57.912 | +10 LAPS | -- | 0 | -- |
| View Laps | 20 | James Collins | #772 | McLaren 720S GT3 Evo 2023 | 02:17.203 | +9 LAPS | -- | 1 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| James Collins | #772 | WrongWay | none | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| mario campanella | Mercedes-AMG GT3 | 1 |
| Francisco Tarque | Porsche 911II GT3 R 2019 | 3 |