Session #5087 | Monza | Qualification | 2026-02-17T04:32:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | #721 | GT3 McLaren 720S GT3 Evo 2023 | 01:54.007 | -- | 36.267 | 40.242 | 37.497 | 3 | -- | |
| View Laps | 2 | Alex Damblebi | #111 | GT3 McLaren 720S GT3 Evo 2023 | 01:56.352 | +02.345 | 36.797 | 40.622 | 38.725 | 3 | -- |
| View Laps | 3 | KUN LIU | #14 | GT3 Ferrari 488 GT3 | 01:59.880 | +05.873 | 37.520 | 42.695 | 39.627 | 2 | -- |
| View Laps | 4 | Nikita Zhigalov | #221 | GT3 Porsche 911II GT3 R 2019 | 02:02.010 | +08.003 | 37.440 | 44.057 | 40.512 | 5 | -- |
| View Laps | 5 | Otto Nova | #65 | GT3 Ford Mustang GT3 | 02:02.482 | +08.475 | 38.382 | 42.322 | 41.777 | 5 | -- |
| View Laps | 6 | Aleksey Pichugin | #28 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alex C | Porsche 992 GT3 R | 25 |
| Jenson Hammond | McLaren 720S GT3 Evo 2023 | 720 |
| Alexandr Biryukov | Audi R8 LMS | 1 |