Session #5086 | Bathurst | Qualification | 2026-02-17T04:16:26Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | George Roberts | #29 | GT3 Audi R8 LMS | 02:02.720 | -- | 38.995 | 56.202 | 27.522 | 1 | -- |
| View Laps | 2 | James Collins | #772 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.117 | +00.397 | 38.915 | 56.835 | 27.367 | 1 | -- |
| View Laps | 3 | John Watson | #65 | GT3 Ford Mustang GT3 | 02:04.557 | +01.837 | 38.920 | 58.172 | 27.465 | 1 | -- |
| View Laps | 4 | Rick Hayes | #72 | GT3 Lamborghini Huracan Evo2 | 02:05.242 | +02.522 | 39.742 | 57.807 | 27.692 | 1 | -- |
| View Laps | 5 | Andoni Iribarren | #722 | GT3 McLaren 720S GT3 Evo 2023 | 02:09.297 | +06.577 | 39.660 | 01:01.395 | 28.242 | 1 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | -_- matti | #96 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | LT Spitzzer | #28 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 11 | Topic x HRVY | #98 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Nick Rain | #30 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 15 | Tim Caldwell | #63 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Ferrari 296 GT3 | 52 |
| mario campanella | Mercedes-AMG GT3 | 1 |
| Devon Ready | BMW M4 GT3 | 99 |
| Smitty smitt | Ford Mustang GT3 | 6 |
| Dima Bondar | Nissan GT-R Nismo GT3 2018 | 199 |
| Francisco Tarque | Porsche 911II GT3 R 2019 | 3 |