Session #5083 | Bathurst | Qualification | 2026-02-17T03:43:27Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Horsley | #296 | GT3 Ferrari 296 GT3 | 02:02.840 | -- | 38.945 | 56.352 | 27.315 | 2 | -- |
| View Laps | 2 | LT Spitzzer | #28 | GT3 BMW M4 GT3 | 02:04.357 | +01.517 | 39.190 | 57.302 | 27.865 | 2 | -- |
| View Laps | 3 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:05.250 | +02.410 | 39.392 | 57.405 | 28.022 | 2 | -- |
| View Laps | 4 | Rick Hayes | #72 | GT3 Lamborghini Huracan Evo2 | 02:05.782 | +02.942 | 39.840 | 58.150 | 27.792 | 1 | -- |
| View Laps | 5 | -_- matti | #96 | GT3 Ferrari 296 GT3 | 02:06.967 | +04.127 | 39.832 | 59.300 | 27.835 | 1 | -- |
| View Laps | 6 | Edward Cornish | #69 | GT3 Porsche 992 GT3 R | 02:09.242 | +06.402 | 40.737 | 01:00.920 | 27.585 | 1 | -- |
| View Laps | 8 | mario campanella | #1 | GT3 Mercedes-AMG GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Tony Swi | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Luwie Franco | Ferrari 296 GT3 | 52 |
| Carlos Fuentes | McLaren 720S GT3 Evo 2023 | 3 |
| Topic x HRVY | BMW M4 GT3 | 98 |
| Andy Mac | BMW M4 GT3 | 18 |
| Kevin Cerrato | McLaren 720S GT3 Evo 2023 | 720 |