Session #5081 | Bathurst | Race | 2026-02-17T03:33:29Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Chris Horsley | #296 | Ferrari 296 GT3 | 20:47.839 | -- | 02:02.462 | 10 | -- |
| View Laps | 2 | Luwie Franco | #5 | McLaren 720S GT3 Evo 2023 | 15:44.403 | +3 LAPS | 02:05.467 | 7 | -- |
| View Laps | 3 | -_- matti | #96 | Ferrari 296 GT3 | 22:15.206 | +3 LAPS | 02:04.897 | 7 | -- |
| View Laps | 4 | Edward Cornish | #69 | Porsche 992 GT3 R | 11:18.987 | +5 LAPS | 02:10.667 | 5 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 20:23.932 | +6 LAPS | 02:24.585 | 4 | -- |
| View Laps | 6 | NGUYEN TRUONG | #117 | Porsche 911II GT3 R 2019 | 07:28.113 | +7 LAPS | -- | 3 | -- |
| View Laps | 7 | Michael Hoult | #4 | Ford Mustang GT3 | 02:21.029 | +9 LAPS | -- | 1 | 1 |
| View Laps | 8 | LT Spitzzer | #28 | BMW M4 GT3 | 21:58.274 | +9 LAPS | -- | 1 | -- |
| View Laps | 9 | Rick Hayes | #72 | Lamborghini Huracan Evo2 | 21:59.849 | +9 LAPS | -- | 1 | -- |
| View Laps | 10 | mario campanella | #1 | Mercedes-AMG GT3 | 22:08.427 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Michael Hoult | #4 | None | dt | 0 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alan Fikz | Porsche 911II GT3 R 2019 | 221 |
| Luwie Franco | Ferrari 296 GT3 | 52 |
| Tony Swi | BMW M4 GT3 | 2 |