Session #5080 | Bathurst | Race | 2026-02-17T03:00:20Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | -_- matti | #96 | Ferrari 296 GT3 | 21:42.717 | -- | 02:05.457 | 10 | -- |
| View Laps | 2 | Mondo Mando | #998 | BMW M4 GT3 | 16:58.362 | +2 LAPS | 02:03.257 | 8 | -- |
| View Laps | 3 | Chris Horsley | #296 | Ferrari 296 GT3 | 22:36.451 | +5 LAPS | 02:01.997 | 5 | -- |
| View Laps | 4 | sam zawisza | #52 | Ferrari 296 GT3 | 09:07.878 | +6 LAPS | 02:04.055 | 4 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 12:26.586 | +7 LAPS | 02:14.280 | 3 | -- |
| View Laps | 6 | Alan Fikz | #221 | Porsche 911II GT3 R 2019 | 21:20.978 | +8 LAPS | -- | 2 | -- |
| View Laps | 7 | mario campanella | #1 | Mercedes-AMG GT3 | 43.483 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Thierry Constantino | BMW M4 GT3 | 82 |
| E H | Ford Mustang GT3 | 26 |
| Johnny Santos | BMW M4 GT3 | 46 |
| Anderson da Silva | Ferrari 296 GT3 | 51 |
| DNF | BMW M4 GT3 | 47 |