Session #507 | Silverstone | Qualification | 2025-08-21T05:49:05Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Eli Malak | #9 | GT3 Ferrari 296 GT3 | 02:00.160 | -- | 35.915 | 50.185 | 34.060 | 1 |
| View Laps | 2 | William Vaughn | #98 | GT3 AMR V8 Vantage 2019 | 02:00.737 | +00.577 | 35.710 | 51.150 | 33.877 | 3 |
| View Laps | 3 | SENSYA | #8 | GT3 Lexus RC F GT3 | 02:02.077 | +01.917 | 35.862 | 51.465 | 34.307 | 4 |
| View Laps | 4 | Will Council | #7 | GT3 AMR V8 Vantage 2019 | 02:02.832 | +02.672 | 36.482 | 51.665 | 34.685 | 3 |
| View Laps | 5 | Martin Creixell | #22 | GT3 BMW M4 GT3 | 02:03.562 | +03.402 | 36.665 | 51.762 | 35.135 | 1 |
| View Laps | 6 | João Gabriel | #1 | GT3 Ferrari 296 GT3 | 02:04.692 | +04.532 | 36.735 | 52.647 | 34.932 | 2 |
| View Laps | 7 | Ely JENE | #202 | GT3 AMR V8 Vantage 2019 | 02:07.610 | +07.450 | 38.197 | 54.262 | 35.150 | 1 |
| View Laps | 8 | X Verstappen | #21 | GT3 Nissan GT-R Nismo GT3 2018 | 02:08.205 | +08.045 | 37.557 | 54.762 | 35.885 | 2 |
| View Laps | 9 | John Watson | #160 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.252 | +08.092 | 38.177 | 53.410 | 36.665 | 4 |
| View Laps | 12 | Seb Marino | #67 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| jan garcia | Porsche 992 GT3 R | 993 |
| Sasuad Kriengkrai | McLaren 720S GT3 Evo 2023 | 15 |
| Deez Nutz | BMW M4 GT3 | 85 |
| Adam Taylor | Ford Mustang GT3 | 10 |
| luis marrero | Lexus RC F GT3 | 2 |
| Joniel Ortiz | Ford Mustang GT3 | 64 |
| Jack Corsa | AMR V8 Vantage 2019 | 23 |
| Lin | McLaren 720S GT3 Evo 2023 | 27 |