Session #5069 | Bathurst | Race | 2026-02-16T22:24:52Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Doctor Snow | #24 | AMR V8 Vantage 2019 | 20:47.314 | -- | 02:02.802 | 10 | -- |
| View Laps | 2 | GUILHERME ALMEIDA | #3 | Ferrari 296 GT3 | 21:22.866 | +35.552 | 02:02.600 | 10 | -- |
| View Laps | 3 | antony simplex | #2 | McLaren 650S GT3 | 21:23.339 | +36.025 | 02:05.362 | 10 | -- |
| View Laps | 4 | J Rod | #808 | Ferrari 296 GT3 | 21:57.894 | +01:10.580 | 02:03.562 | 10 | -- |
| View Laps | 5 | Nepas Sauter | #11 | McLaren 720S GT3 Evo 2023 | 22:10.173 | +01:22.859 | 02:03.645 | 10 | -- |
| View Laps | 6 | Mondo Mando | #998 | BMW M4 GT3 | 20:49.053 | +1 LAP | 02:05.287 | 9 | -- |
| View Laps | 7 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 21:18.937 | +1 LAP | 02:03.625 | 9 | -- |
| View Laps | 8 | Ed Walsh | #112 | McLaren 720S GT3 Evo 2023 | 22:03.159 | +1 LAP | 02:08.000 | 9 | -- |
| View Laps | 9 | Asher Myers | #10 | Ferrari 296 GT3 | 22:48.401 | +1 LAP | 02:06.422 | 9 | -- |
| View Laps | 10 | Michael LaButte | #1 | McLaren 720S GT3 Evo 2023 | 21:03.581 | +3 LAPS | 02:07.580 | 7 | -- |
| View Laps | 11 | kel Kel | #111 | McLaren 720S GT3 Evo 2023 | 16:27.764 | +5 LAPS | 02:09.755 | 5 | -- |
| View Laps | 12 | Gabriele Langella | #23 | AMR V8 Vantage 2019 | 10:49.508 | +5 LAPS | 02:05.732 | 5 | -- |
| View Laps | 13 | kim enduro | #79 | Porsche 992 GT3 R | 17:05.137 | +5 LAPS | 02:02.672 | 5 | -- |
| View Laps | 14 | sam zawisza | #53 | Ferrari 296 GT3 | 09:10.621 | +6 LAPS | 02:03.152 | 4 | -- |
| View Laps | 15 | Matteo Cigognini | #92 | Ferrari 296 GT3 | 09:07.688 | +7 LAPS | -- | 3 | -- |
| View Laps | 16 | Bobbert Stroll | #62 | Porsche 992 GT3 R | 06:50.852 | +8 LAPS | -- | 2 | -- |
| View Laps | 17 | Tyler DeMarco | #563 | Lamborghini Huracan Evo (2019) | 11:38.598 | +9 LAPS | -- | 1 | -- |
| View Laps | 18 | Leo Senna | #296 | Ferrari 296 GT3 | 02:35.630 | +9 LAPS | -- | 1 | -- |
| View Laps | 19 | franck mendo | #30 | BMW M4 GT3 | 22:46.493 | +9 LAPS | -- | 1 | -- |
| View Laps | 20 | Denis Jojot | #4 | Mercedes-AMG GT3 2020 | 39.929 | +10 LAPS | -- | 0 | -- |
| View Laps | 21 | Juan Abogabir | #13 | BMW M4 GT3 | 41.430 | +10 LAPS | -- | 0 | -- |
| View Laps | 22 | Carey Hazzard | #16 | Ferrari 296 GT3 | 03:16.830 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tiago Cunha | #66 | PitSpeeding | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Смирнов Владимир | Lamborghini Huracan Evo2 | 333 |
| Bobbert Stroll | Ford Mustang GT3 | 65 |
| John Porter | Ford Mustang GT3 | 149 |
| Luwie Franco | Ferrari 296 GT3 | 52 |
| JOEL PTIJO | McLaren 720S GT3 Evo 2023 | 58 |
| Owen Shiba | Porsche 992 GT3 R | 110 |
| Oleksandr Shkilniuk | Audi R8 LMS GT3 evo II | 14 |
| Zedryx Diaz | BMW M4 GT3 | 98 |
| .... 666 Andre Luiz/UCR | BMW M4 GT3 | 666 |
| Isaiah Trujillo | Lamborghini Huracan Evo2 | 63 |
| : Merlin .: | Porsche 911 GT3 Cup Type 992 | 40 |
| Tiago Cunha | Ford Mustang GT3 | 66 |