Session #5067 | Bathurst | Race | 2026-02-16T21:58:11Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Luwie Franco | #52 | Ferrari 296 GT3 | 20:41.973 | -- | 02:02.017 | 10 | -- |
| View Laps | 2 | Denis Jojot | #4 | Mercedes-AMG GT3 2020 | 21:10.710 | +28.737 | 02:05.930 | 10 | -- |
| View Laps | 3 | Nicolas Pavie | #992 | Porsche 992 GT3 R | 21:19.690 | +37.717 | 02:05.952 | 10 | -- |
| View Laps | 4 | Luuk Eenkhoorn | #67 | AMR V8 Vantage 2019 | 21:29.726 | +47.753 | 02:03.507 | 10 | -- |
| View Laps | 5 | J Rod | #808 | Ferrari 296 GT3 | 21:31.021 | +49.048 | 02:04.245 | 10 | -- |
| View Laps | 6 | Romain Leloup | #100 | McLaren 720S GT3 Evo 2023 | 21:39.571 | +57.598 | 02:07.735 | 10 | -- |
| View Laps | 7 | Doctor Snow | #24 | AMR V8 Vantage 2019 | 21:11.094 | +2 LAPS | 02:02.720 | 8 | -- |
| View Laps | 8 | John Porter | #149 | Ford Mustang GT3 | 18:08.646 | +3 LAPS | 02:07.290 | 7 | -- |
| View Laps | 9 | Davey Van den Eynde | #88 | Ford Mustang GT3 | 18:11.673 | +3 LAPS | 02:03.857 | 7 | 3 |
| View Laps | 10 | JOEL PTIJO | #58 | McLaren 720S GT3 Evo 2023 | 22:38.598 | +3 LAPS | 02:15.855 | 7 | -- |
| View Laps | 11 | Oleksandr Shkilniuk | #14 | Audi R8 LMS GT3 evo II | 18:19.446 | +3 LAPS | 02:07.240 | 7 | -- |
| View Laps | 12 | Mondo Mando | #998 | BMW M4 GT3 | 18:25.618 | +4 LAPS | 02:04.757 | 6 | -- |
| View Laps | 13 | MR ToX | #70 | Ferrari 296 GT3 | 13:45.082 | +4 LAPS | 02:06.185 | 6 | -- |
| View Laps | 14 | sam zawisza | #53 | Ferrari 296 GT3 | 17:05.587 | +4 LAPS | 02:02.120 | 6 | -- |
| View Laps | 15 | kel Kel | #111 | McLaren 720S GT3 Evo 2023 | 22:30.751 | +5 LAPS | 02:11.832 | 5 | -- |
| View Laps | 16 | Uro :D | #59 | McLaren 720S GT3 Evo 2023 | 20:40.875 | +5 LAPS | -- | 5 | 2 |
| View Laps | 17 | Bobbert Stroll | #65 | Ford Mustang GT3 | 20:50.170 | +5 LAPS | -- | 5 | -- |
| View Laps | 18 | Sbin nala | #51 | Ferrari 296 GT3 | 16:33.903 | +6 LAPS | 02:10.395 | 4 | 1 |
| View Laps | 19 | Chris Heath | #23 | Ferrari 296 GT3 | 05:06.579 | +8 LAPS | 02:04.660 | 2 | -- |
| View Laps | 20 | jerome durand | #2 | Porsche 992 GT3 R | 03:07.201 | +9 LAPS | -- | 1 | -- |
| View Laps | 21 | Mihail Egorov | #333 | Porsche 992 GT3 R | 44.361 | +10 LAPS | -- | 0 | -- |
| View Laps | 22 | Katana Grax | #5 | McLaren 720S GT3 Evo 2023 | 45.217 | +10 LAPS | -- | 0 | -- |
| View Laps | 23 | Rexy - | #7 | Ferrari 296 GT3 | 45.425 | +10 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Davey Van den Eynde | #88 | None | dt | 0 | 3 |
| Davey Van den Eynde | #88 | None | none | 3 | 3 |
| Davey Van den Eynde | #88 | PitSpeeding | none | 3 | 3 |
| Uro :D | #59 | None | dt | 0 | 1 |
| Uro :D | #59 | Cutting | none | 0 | 1 |
| Sbin nala | #51 | Cutting | sg10 | 3 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Corey Schmidt1 | Ford Mustang GT3 | 8 |
| Isaiah Trujillo | Lamborghini Huracan Evo2 | 63 |
| Vadim D | BMW M4 GT3 | 46 |
| Akob Tonoyan | Lexus RC F GT3 | 1 |
| NURDAULET RNN | Audi R8 LMS GT3 evo II | 9 |
| Leo Senna | Ferrari 296 GT3 | 296 |
| Asher Myers | Ferrari 296 GT3 | 10 |
| RICHÁRD Cseke | Ford Mustang GT3 | 66 |
| Nepas Sauter | McLaren 720S GT3 Evo 2023 | 11 |
| Juan Abogabir | BMW M4 GT3 | 13 |
| GUILHERME ALMEIDA | Ferrari 296 GT3 | 3 |