Session #5064 | Monza | Qualification | 2026-02-16T21:35:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Francesco Abate | #16 | GT3 Ferrari 296 GT3 | 01:48.002 | -- | 34.960 | 37.832 | 34.862 | 14 | -- |
| View Laps | 2 | Gabriele Abate | #44 | GT3 Ferrari 296 GT3 | 01:48.175 | +00.173 | 35.015 | 37.922 | 34.950 | 13 | 1 |
| View Laps | 3 | mAX G | #2 | GT3 BMW M4 GT3 | 01:54.532 | +06.530 | 36.352 | 40.272 | 37.907 | 10 | -- |
| View Laps | 4 | KFC CHICKEN | #51 | GT3 Ferrari 296 GT3 | 01:57.032 | +09.030 | 37.022 | 41.917 | 38.092 | 3 | -- |
| View Laps | 10 | KFC CHICKEN | #5 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 5 | -- |
| View Laps | 12 | KFC CHICKEN | #992 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Gabriele Abate | #44 | Cutting | dt | 12 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Alexandr Lyubimov | BMW M4 GT3 | 30 |
| Anton Mokhovikov | Audi R8 LMS | 9 |
| Ben Boyer | BMW M4 GT3 | 31 |
| sge15 sge15 | Audi R8 LMS Evo 2019 | 32 |
| coda boyd | Audi R8 LMS | 1 |
| Peter Kaah | Mercedes-AMG GT3 2020 | 88 |