Session #5061 | Monza | Qualification | 2026-02-16T18:30:15Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sw bx | #91 | GT3 BMW M4 GT3 | 01:53.610 | -- | 35.885 | 39.707 | 38.017 | 4 | -- |
| View Laps | 2 | OLI UBYSZ | #11 | GT3 Audi R8 LMS GT3 evo II | 01:53.985 | +00.375 | 35.842 | 40.152 | 37.185 | 4 | 1 |
| View Laps | 3 | Sammy Kyle | #30 | GT3 BMW M4 GT3 | 01:57.760 | +04.150 | 37.812 | 41.717 | 38.230 | 3 | 1 |
| View Laps | 4 | luis hola | #1 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 0 | 1 |
| View Laps | 6 | Federico Anghileri | #82 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 7 | Kasper_ga gaming | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Dimasta 1624 | #222 | GT3 Lamborghini Huracan Evo (2019) | 01:53.797 | +00.187 | 36.537 | 39.845 | 36.877 | 4 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| OLI UBYSZ | #11 | PitSpeeding | sg30 | 3 | 0 |
| Sammy Kyle | #30 | Cutting | sg10 | 2 | 0 |
| luis hola | #1 | None | dt | -1 | -1 |
| Dimasta 1624 | #222 | PitSpeeding | none | 3 | 0 |
| vladislav minchac | #46 | None | none | -1 | -1 |
| Berserk_mo .... | #2 | None | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Thony Labubu | Audi R8 LMS | 3 |
| G Horton | Nissan GT-R Nismo GT3 2018 | 23 |
| vladislav minchac | BMW M4 GT3 | 46 |
| Berserk_mo .... | Audi R8 LMS | 2 |