Session #5059 | Monza | Qualification | 2026-02-16T18:16:12Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dimasta 1624 | #222 | GT3 Lamborghini Huracan Evo (2019) | 01:52.745 | -- | 36.417 | 39.477 | 36.850 | 4 | -- |
| View Laps | 2 | OLI UBYSZ | #11 | GT3 Audi R8 LMS GT3 evo II | 01:54.755 | +02.010 | 37.067 | 40.622 | 37.065 | 1 | -- |
| View Laps | 3 | vladislav minchac | #46 | GT3 BMW M4 GT3 | 02:06.987 | +14.242 | 38.875 | 45.997 | 42.115 | 3 | -- |
| View Laps | 4 | Berserk_mo .... | #2 | GT3 Audi R8 LMS | 02:11.060 | +18.315 | 42.187 | 47.840 | 41.032 | 2 | -- |
| View Laps | 5 | luis hola | #1 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | sw bx | #91 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 7 | Thony Labubu | #3 | GT3 Audi R8 LMS | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | Sammy Kyle | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 9 | Federico Anghileri | #82 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 10 | Kasper_ga gaming | #64 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||