Session #5057 | Monza | Race | 2026-02-16T16:24:52Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Yannik Eßer | #13 | McLaren 720S GT3 2019 | 46:31.648 | -- | 01:52.067 | 24 | -- |
| View Laps | 2 | Tomé Antunes | #15 | Ferrari 296 GT3 | 48:14.349 | +01:42.701 | 01:50.555 | 24 | 2 |
| View Laps | 3 | Tiago Silva | #69 | Porsche 992 GT3 R | 48:02.380 | +2 LAPS | 01:53.955 | 22 | 2 |
| View Laps | 4 | Lukas Ratz | #720 | McLaren 720S GT3 Evo 2023 | 46:32.444 | +3 LAPS | 01:51.405 | 21 | 2 |
| View Laps | 5 | Dominik Scholz | #1 | Audi R8 LMS | 44:30.872 | +8 LAPS | 01:53.845 | 16 | 1 |
| View Laps | 6 | david escobar | #148 | BMW M4 GT3 | 47:47.970 | +8 LAPS | 01:50.955 | 16 | -- |
| View Laps | 7 | lukas Willson | #23 | Porsche 911II GT3 R 2019 | 22:47.079 | +13 LAPS | 01:56.155 | 11 | -- |
| View Laps | 8 | Андрей Шанцев | #24 | Nissan GT-R Nismo GT3 2018 | 40:40.651 | +16 LAPS | -- | 8 | 1 |
| View Laps | 9 | Pin Samu | #31 | BMW M4 GT3 | 46:36.401 | +20 LAPS | -- | 4 | -- |
| View Laps | 10 | ... Carenzi | #50 | BMW M4 GT3 | 03:51.413 | +22 LAPS | 01:50.860 | 2 | -- |
| View Laps | 11 | KODOL cean | #19 | Lamborghini Huracan GT3 | 05:32.918 | +24 LAPS | -- | 0 | 1 |
| View Laps | 17 | Luca Volpini | #14 | BMW M4 GT3 | 20:23.760 | +16 LAPS | 01:57.425 | 8 | 2 |
| View Laps | 18 | Felix Tischler | #992 | Porsche 992 GT3 R | 13:26.703 | +17 LAPS | 01:52.642 | 7 | 1 |
| View Laps | 19 | armin vandenbussche | #30 | BMW M4 GT3 | 44:41.502 | +21 LAPS | -- | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Tomé Antunes | #15 | PitSpeeding | sg30 | 23 | 0 |
| Tomé Antunes | #15 | Cutting | sg20 | 23 | 23 |
| Tiago Silva | #69 | Cutting | none | 0 | 21 |
| Tiago Silva | #69 | Cutting | dt | 19 | 20 |
| Lukas Ratz | #720 | Cutting | none | 0 | 20 |
| Lukas Ratz | #720 | PitSpeeding | dt | 1 | 2 |
| Dominik Scholz | #1 | PitSpeeding | sg30 | 13 | 15 |
| Андрей Шанцев | #24 | Cutting | dt | 7 | 0 |
| KODOL cean | #19 | None | dt | -1 | -1 |
| Luca Volpini | #14 | Cutting | dt | 5 | 7 |
| Luca Volpini | #14 | Cutting | none | 7 | 0 |
| Felix Tischler | #992 | PitSpeeding | none | 6 | 0 |
| armin vandenbussche | #30 | PitSpeeding | none | 2 | 0 |
| КОТАК БАСС | #71 | PitSpeeding | none | -1 | -1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mattia Salvini | BMW M4 GT3 | 98 |
| Krzysztof Grabański | BMW M6 GT3 | 34 |
| sebastien coquoz | Porsche 992 GT3 R | 993 |
| Ivan Bach | Ferrari 296 GT3 | 70 |
| Riccardo Dessi | Ferrari 296 GT3 | 296 |
| КОТАК БАСС | Ferrari 296 GT3 | 71 |