Session #5056 | Monza | Qualification | 2026-02-16T15:32:10Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Tomé Antunes | #15 | GT3 Ferrari 296 GT3 | 01:51.375 | -- | 36.142 | 39.160 | 35.985 | 4 | -- |
| View Laps | 2 | Tiago Silva | #69 | GT3 Porsche 992 GT3 R | 01:53.570 | +02.195 | 36.617 | 40.072 | 36.880 | 3 | -- |
| View Laps | 3 | Luca Volpini | #14 | GT3 BMW M4 GT3 | 02:01.802 | +10.427 | 37.927 | 42.477 | 39.632 | 2 | -- |
| View Laps | 6 | lukas Willson | #23 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Mattia Salvini | BMW M4 GT3 | 98 |
| Krzysztof Grabański | BMW M6 GT3 | 34 |
| Lukas Ratz | McLaren 720S GT3 Evo 2023 | 720 |
| Yannik Eßer | McLaren 720S GT3 2019 | 13 |
| Dominik Scholz | Audi R8 LMS | 1 |
| ... Carenzi | BMW M4 GT3 | 50 |
| KODOL cean | Lamborghini Huracan GT3 | 19 |
| Felix Tischler | Porsche 992 GT3 R | 992 |