Session #5052 | Bathurst | Qualification | 2026-02-16T09:08:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | M Richo | #97 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.730 | -- | 39.240 | 57.887 | 27.602 | 3 | -- |
| View Laps | 2 | Nguyen Phong | #76 | GT3 Lamborghini Huracan Evo2 | 02:08.010 | +03.280 | 39.775 | 59.637 | 28.022 | 16 | -- |
| View Laps | 3 | Ace CHE | #63 | GT3 Lamborghini Huracan Evo2 | 02:10.122 | +05.392 | 40.610 | 01:00.185 | 28.835 | 6 | -- |
| View Laps | 4 | 1 1 | #52 | GT3 Ferrari 296 GT3 | 02:34.310 | +29.580 | 45.105 | 01:12.492 | 34.195 | 2 | -- |
| View Laps | 5 | Ace CHE | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 9 | Nikita Trotilov | #11 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Ace CHE | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Roman Maitre | McLaren 720S GT3 Evo 2023 | 827 |
| CHEUNG KAI | Ferrari 296 GT3 | 666 |
| Darcy Adams | Ford Mustang GT3 | 6 |
| Bob Knob | BMW M4 GT3 | 31 |
| Monami HIRO | Lamborghini Huracan Evo2 | 66 |