Session #5049 | Bathurst | Qualification | 2026-02-16T04:12:29Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andy Espinoza | #98 | GT3 BMW M4 GT3 | 02:01.842 | -- | 38.640 | 56.070 | 27.080 | 14 | -- |
| View Laps | 2 | sam zawisza | #52 | GT3 Ferrari 296 GT3 | 02:02.400 | +00.558 | 38.587 | 56.310 | 27.227 | 16 | -- |
| View Laps | 3 | otis newman | #8 | GT3 Audi R8 LMS GT3 evo II | 02:03.140 | +01.298 | 38.645 | 56.882 | 27.275 | 6 | -- |
| View Laps | 4 | Mondo Mando | #998 | GT3 BMW M4 GT3 | 02:04.305 | +02.463 | 39.152 | 57.327 | 27.332 | 11 | -- |
| View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:05.565 | +03.723 | 39.305 | 58.067 | 27.467 | 9 | -- |
| View Laps | 6 | Matteo Orlandi | #70 | GT3 Ferrari 296 GT3 | 02:06.007 | +04.165 | 39.790 | 58.500 | 27.717 | 5 | -- |
| View Laps | 7 | Abstract Reality | #69 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 8 | Dylan Hoover | #51 | GT3 Ferrari 488 GT3 Evo 2020 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 10 | Luwie Franco | #115 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| wyatt westover | Lamborghini Huracan Evo (2019) | 1 |
| Jan Papenberg | McLaren 720S GT3 Evo 2023 | 47 |
| Malte Neuwerk | Mercedes-AMG GT3 2020 | 888 |
| A Rctic | McLaren 720S GT3 Evo 2023 | 112 |