Session #5043 | Bathurst | Practice | 2026-02-15T22:06:37Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Dima C | #3 | GT3 Ferrari 296 GT3 | 02:03.925 | -- | 39.050 | 57.082 | 27.645 | 26 | -- |
| View Laps | 2 | Luwie Franco | #52 | GT3 Ferrari 296 GT3 | 02:03.935 | +00.010 | 39.072 | 56.992 | 27.365 | 32 | -- |
| View Laps | 3 | -_- matti | #96 | GT3 Ferrari 296 GT3 | 02:04.105 | +00.180 | 39.115 | 57.415 | 27.430 | 6 | -- |
| View Laps | 4 | ShiShi DaDog | #64 | GT3 Ford Mustang GT3 | 02:04.277 | +00.352 | 39.332 | 57.350 | 27.445 | 4 | -- |
| View Laps | 5 | Remy Mcdonnell | #17 | GT3 BMW M4 GT3 | 02:06.242 | +02.317 | 39.612 | 58.287 | 28.060 | 6 | -- |
| View Laps | 6 | Leo Reuter | #93 | GT3 McLaren 720S GT3 Evo 2023 | 02:06.910 | +02.985 | 40.010 | 58.547 | 28.117 | 6 | -- |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:06.930 | +03.005 | 39.627 | 59.142 | 27.825 | 5 | -- |
| View Laps | 8 | Will Stackhouse | #98 | GT3 BMW M4 GT3 | 02:07.482 | +03.557 | 39.465 | 01:00.247 | 27.770 | 2 | -- |
| View Laps | 9 | parZEEval ZEE | #26 | GT3 Lamborghini Huracan Evo2 | 02:10.865 | +06.940 | 40.652 | 01:01.105 | 29.107 | 6 | -- |
| View Laps | 11 | Will Stackhouse | #159 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 15 | parZEEval ZEE | #27 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Frankenstein Fromage | Mercedes-AMG GT3 2020 | 87 |
| Will Stackhouse | Bentley Continental GT3 2018 | 107 |
| Frankenstein Fromage | AMR V8 Vantage 2019 | 99 |
| Will Stackhouse | Ford Mustang GT3 | 65 |